Personal tools
You are here: Home Sports Offered Volleyball
View Schedule
Volleyball Thursday (Intermediate) Standings
Rank Team Captain W L G/W G/L
1 Elevate & Penetrate 8 0 21 3
2 Cake Effect 7 1 17 7
3 Who's Your Daddy 6 2 16 8
4 Air Traffic Control 6 2 14 10
5 Feed the Chickens 5 3 15 9
6 Average Joe's 5 4 14 13
7 Straight Butter 4 4 12 12
8 Talis Historic Restoration 3 5 12 12
9 Serves You Right 3 5 12 12
10 Chewblockas 3 5 12 12
11 Mamba Forever 3 4 8 13
12 Mission Unblockable 3 5 8 16
13 No Hit Sherlock 3 5 7 17
14 Ace Ventura 2 6 9 15
15 You Got Served 2 7 9 15
16 Arm & Hammer 1 7 5 19
Web Design, Hosting & Content Management by Universal Web Services, LLC